static map app and data, first commit
Too many changes to show.
To preserve performance only 20 of 1000+ files are displayed.
.DS_Store
0 → 100644
File added
README.md
100644 → 100755
extra/activities.csv
0 → 100644
This diff is collapsed.
extra/organisations.csv
0 → 100644
This diff is collapsed.
extra/screenshot-1.png
0 → 100644
235 KB
extra/screenshot-2.png
0 → 100644
111 KB
index.template.ejs
0 → 100755
package-lock.json
0 → 100644
This diff is collapsed.
package.json
0 → 100755
{ | ||
"name": "system2020-visualisation", | ||
"version": "0.0.2", | ||
"description": "Mapping visualisation of ste(a)m initiatives in Europe", | ||
"keywords": [ | ||
"System2020" | ||
], | ||
"author": "Alain Otjens | Waag", | ||
"private": true, | ||
"main": "index.js", | ||
"devDependencies": { | ||
"@babel/core": "^7.5.5", | ||
"@babel/preset-env": "^7.5.5", | ||
"babel-loader": "^8.0.6", | ||
"clean-webpack-plugin": "^3.0.0", | ||
"copy-webpack-plugin": "^5.0.4", | ||
"css-loader": "^3.2.0", | ||
"file-loader": "^4.2.0", | ||
"html-webpack-plugin": "^3.2.0", | ||
"mini-css-extract-plugin": "^0.8.0", | ||
"node-sass": "^4.12.0", | ||
"postcss-loader": "^3.0.0", | ||
"sass-loader": "^8.0.0", | ||
"style-loader": "^1.0.0", | ||
"webpack": "^4.39.3", | ||
"webpack-cli": "^3.3.12", | ||
"webpack-dev-server": "^3.8.0" | ||
}, | ||
"dependencies": { | ||
"chroma-js": "^2.0.6", | ||
"d3": "^5.11.0", | ||
"d3-ease": "^1.0.5", | ||
"d3-fetch": "^1.1.2", | ||
"d3-scale": "^3.0.1", | ||
"d3-selection-multi": "^1.0.1", | ||
"mapbox-gl": "^1.3.0" | ||
}, | ||
"scripts": { | ||
"build": "webpack", | ||
"watch": "webpack --watch", | ||
"start": "webpack-dev-server --open" | ||
} | ||
} |
public/.DS_Store
0 → 100644
File added
public/data/.DS_Store
0 → 100644
File added
public/data/activities.json
0 → 100644
This diff is collapsed.
This diff is collapsed.
public/fonts/.DS_Store
0 → 100644
File added
File added
File added
File added
File added